Index of repo/com/biz/crm/tpm/business/activity-daily-estimated-local/2022.10.31
Name Last modified Size
../
activity-daily-estimated-local-2022.10.31-sources.jar 26-Jan-2024 16:25 37.12 KB
activity-daily-estimated-local-2022.10.31-sources.jar.md5 26-Jan-2024 16:25 32 bytes
activity-daily-estimated-local-2022.10.31-sources.jar.sha1 26-Jan-2024 16:25 40 bytes
activity-daily-estimated-local-2022.10.31.jar 26-Jan-2024 16:25 66.31 KB
activity-daily-estimated-local-2022.10.31.jar.md5 26-Jan-2024 16:25 32 bytes
activity-daily-estimated-local-2022.10.31.jar.sha1 26-Jan-2024 16:25 40 bytes
activity-daily-estimated-local-2022.10.31.pom 26-Jan-2024 16:25 3.54 KB
activity-daily-estimated-local-2022.10.31.pom.md5 26-Jan-2024 16:25 32 bytes
activity-daily-estimated-local-2022.10.31.pom.sha1 26-Jan-2024 16:25 40 bytes
Artifactory/3.3.0 Server at maven.biz-united.com.cn Port 28080